 
				    XD225 X-RAY inspection machine uses a radiation tube to emit X-rays that penetrate the object being tested. Depending on the density and thickness of the object being tested, the absorption and reflection characteristics of the X-rays are different. The detector receives the X-ray information that penetrates the object and converts it into grayscale information, which is then transmitted to the computer. The computer uses image processing software to denoise and sharpen the original image, displaying the internal structural state of the object clearly. The data is stored locally as needed to achieve full dimensional non-destructive testing of precision workpieces.
 
				| 型号 | XD225 | |
|---|---|---|
| X-Ray Tube | X-ray Tube Type | Sealed high-frequency X-ray source (optional) | 
| Tube Voltage | 80KV-225KV | |
| Tube Current | 0.2mA-4.1A | |
| Maximum Output Power | 500W-1800W | |
| Micro Focus Size | 0.2mm-1.2mm(lEC336) | |
| Flat Panel Detector | Flat Panel Type | Amorphous Silicon Flat Panel Detector | 
| Pixel Matrix | 3072x3072 | |
| Field of View | 432mmx432mm | |
| Equipment Specifications | Effective detection area | Φ600mmx800mm | 
| Loading platform | ≥100Kg | |
| Inspection method | Manual detection mode, CNC detection mode, real-time imaging | |
| X-Ray leakage | ≤1μSv/h | |
| Control System | Industrial computer(WIN10 64-bit) | |
| Dimensions | L2500xW2060xH2250mm (excluding the height of the three-color light) | 
