 
				    R8000D is a ultra-large high-end optical alignment precision rework station, suitable for rework of 5G server and large exchanger mainboards.
 
				 
							 
							 
							 
							| 型号 | ZM-R8000D | |
|---|---|---|
| Equipment Performance Parameters | Power Supply | AC380V±10% 50/60HZ | 
| Total Power | 33.8KW Max | |
| Power | Upper temperature zone(2KW) Lower temperature zone(2KW) IR temperature zone(28KW) Other power(1.8KW) | |
| Electrical material selection | Industrial PC+servo motion control system | |
| Alignment Accuracy | ±0.025mm | |
| Temp. Control | K-type thermocouple closed-loop control with accuracy up to ±1°C | |
| Heating Method | Adopt top + bottom heating method + moving temperature zone | |
| Temp. Sensor | 6 PCS | |
| IR Temp. Zone Size | 950mmx700mm | |
| Positioning | L-groove and universal fixture (shaped fixture can be customized) | |
| PCB Size | 850×660mm (Max) :50×50mm (Min) | |
| Temperature Control Mode | Full closed-loop control, with temperature overshoot/fluctuation not exceeding 5°C, and it can automatically monitor the working status of the heating wire | |
| Cooling Method | Air-cooled | |
| Cooling Rate | Rapid cooling, with a single board cooling rate of 0.8-1°C/S at 200-100°C | |
| Patch pressure | <5N | |
| Dimensions | L1672xW1771xH1900mm | |
| Weight | 1075KG | 
 
							