XD160 X-RAY inspection machine uses a radiation tube to emit X-rays that penetrate the object being inspected. Depending on the density and thickness of the object being inspected, the absorption and reflection characteristics of the X-rays are different. The detector receives the X-ray information that penetrates the object and converts it into grayscale information, which is then transmitted to the computer. The computer uses image processing software to denoise and sharpen the original image, displaying the internal structural state of the object clearly and storing the data locally as needed.
| 型号 | ||
|---|---|---|
| X-Ray Tube | X-ray Tube Type | Sealed high-frequency X-ray source | 
| Tube Voltage | 60-160KV | |
| Tube Current | 200μA - 5000μA | |
| Maximum Output Power | 400W | |
| Micro Focus Size | 0.4mm per IEC336 | |
| Flat Panel Detector | Flat Panel Type | Amorphous Silicon Flat Panel Detector | 
| Pixel Matrix | 2816×2816 | |
| Field of View | 434mm×434mm | |
| Pixel Size | 154μm | |
| Image Frame Rate (1×1) | 25fps | |
| AD Conversion Digits | 16bits | |
| Equipment Specifications | Input Power | 220V 10A 50-60Hz | 
| Control System | Industrial Computer Win10 64 bits | |
| Platform Size | Φ500mm | |
| Dimensions | L2030mm×W1600×H2340mm | |
| Net Weight | 3500KG | 
 
							